Sandalwood Nv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Naamloze Vennootschap |
|---|---|
| Company number | 34331898 |
| Universal Entity Code | 1816-5098-0629-4511 |
| Record last updated | Wednesday, November 22, 2023 12:14:07 AM UTC |
| Official Address | Albert Hahnplantsoen, 23 Gemeente Amsterdam
There are 57 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1077BM |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Nov 22, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Registry | Nov 21, 2023 | Nov 17, 2023 | Resignation of one Director | ||
| Registry | Nov 21, 2023 | Nov 16, 2023 | Appointment of a person as Director | ||
| Financials ℹ | Sep 19, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 29, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Oct 26, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | May 8, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 18, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Jan 19, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 29, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jan 19, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Jan 28, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Jan 17, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Jan 14, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Jan 26, 2012 | Filing of financial statement 2010 | |||
| Registry | Oct 25, 2011 | Change of legal form | ⤓ Certificate | ||
| Registry | Mar 21, 2011 | Headquarters change | ⤓ Certificate | ||
| Registry | Mar 21, 2011 | Other modifications | |||
| Registry | Feb 18, 2011 | Oct 1, 2010 | Resignation of one Director | ||
| Financials ℹ | Feb 4, 2011 | Filing of financial statement 2009 | |||
| Registry | Apr 26, 2010 | Branch information | ⤓ Certificate | ||
| Financials ℹ | Feb 5, 2010 | Filing of financial statement 2008 | |||
| Registry | May 5, 2009 | Mar 22, 2009 | Resignation of one Director | ||
| Registry | May 5, 2009 | Mar 23, 2009 | Appointment of a man as Director | ||
| Registry | Mar 25, 2009 | Appointment of a person as Director | |||
| Registry | Mar 25, 2009 | Dec 23, 2008 | Appointment of a person as Director 34331... |

