Saratoga Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 17148442 |
| Universal Entity Code | 8153-3065-3328-9285 |
| Record last updated | Saturday, March 1, 2025 1:33:18 PM UTC |
| Official Address | Pauwlaan, 11 Eindhoven
There are 13 companies registered at this street
|
| Locality | Eindhoven |
| Region | Gemeente Eindhoven, Provincie Noord-Brabant |
| Postal Code | 5613CG |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Feb 6, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Apr 21, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Aug 26, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 26, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 13, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Mar 6, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Jul 22, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Nov 18, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Aug 28, 2014 | Filing of financial statement 2012 | |||
| Registry | Dec 6, 2012 | Modification of subscribed and paid-up capital | |||
| Registry | Dec 3, 2012 | Amended statutes | |||
| Financials ℹ | Sep 21, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Aug 8, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Oct 13, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Jul 30, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Mar 2, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | May 30, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | May 4, 2006 | Filing of financial statement 2005 |

