Schulte Beethoven Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 33211993 |
| Universal Entity Code | 0140-1368-2144-7056 |
| Record last updated | Friday, May 26, 2023 11:28:30 PM UTC |
| Official Address | Kotter 12 Amstelveen
There are 15 companies registered at this street
|
| Locality | Amstelveen |
| Region | Gemeente Amstelveen, Provincie Noord-Holland |
| Postal Code | 1186WK |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | May 26, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Feb 2, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Apr 19, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | May 1, 2020 | Filing of financial statement 2018 | |||
| Registry | Mar 22, 2018 | Mar 19, 2018 | Amended statutes | ||
| Registry | Mar 22, 2018 | Modification of subscribed and paid-up capital | |||
| Financials ℹ | Mar 7, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Mar 22, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Apr 20, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Apr 16, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Mar 26, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Mar 26, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Apr 6, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Apr 26, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Mar 25, 2009 | Filing of financial statement 2008 | |||
| Registry | Jan 29, 2009 | Modification of subscribed and paid-up capital | |||
| Registry | Jan 21, 2009 | Amended statutes | |||
| Registry | Nov 17, 2008 | Nov 14, 2008 | Other filings | ⤓ Certificate | |
| Financials ℹ | Jun 12, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | May 7, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Mar 21, 2006 | Filing of financial statement 2005 |

