Sdg Holding Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 71401628 |
| Universal Entity Code | 7167-2485-8138-2031 |
| Record last updated | Sunday, May 18, 2025 9:21:10 AM UTC |
| Official Address | E. Ludenstraat 21 Huizen
There are 11 companies registered at this street
|
| Locality | Huizen |
| Region | Gemeente Huizen, Provincie Noord-Holland |
| Postal Code | 1271PS |
| Sector | Financial holding companies |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2019 | Filing of financial statement 2019 | |||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 |

