Secu Holding Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 34073314 |
| Universal Entity Code | 0776-6085-8763-4087 |
| Record last updated | Tuesday, March 11, 2025 5:25:32 AM UTC |
| Official Address | Luzernestraat, 29 Nieuw-Vennep
There are 185 companies registered at this street
|
| Locality | Nieuw-Vennep |
| Region | Gemeente Haarlemmermeer, Provincie Noord-Holland |
| Postal Code | 2153GM |
| Website | http://www.secu.nl |
| Sector | Wholesale trade services of electronic and telecommunications equipment and associated components |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Sep 29, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Jan 31, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Mar 10, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Oct 29, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Jul 10, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 29, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Feb 1, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Feb 2, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Feb 17, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Jan 8, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Nov 14, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jan 4, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Jan 18, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Feb 22, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Feb 17, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Nov 21, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Aug 16, 2006 | Filing of financial statement 2005 |

