Sheva Investments Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 58515968 |
| Universal Entity Code | 7600-9669-9820-7761 |
| Record last updated | Thursday, November 27, 2025 2:59:50 PM UTC |
| Official Address | Lindelaan, 8 Bennekom
There are 12 companies registered at this street
|
| Locality | Bennekom |
| Region | Gemeente Ede, Provincie Gelderland |
| Postal Code | 6721VC |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Registry | Sep 6, 2021 | Dec 31, 2018 | Dissolution by decision of the general meeting | ||
| Registry | Sep 6, 2021 | Strike off | |||
| Financials ℹ | Apr 26, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | May 2, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Apr 7, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Mar 14, 2014 | Filing of financial statement 2013 | |||
| Registry | Aug 9, 2013 | Incorporation of company | |||
| Registry | Aug 8, 2013 | Appointment of a person as Director | ⤓ Certificate |

