Smidt & Birza Bv
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 02050846 |
| Universal Entity Code | 9362-8526-4529-9223 |
| Record last updated | Thursday, January 30, 2025 6:39:15 PM UTC |
| Official Address | Tuinbouwstraat, 47 Provincie Groningen
There are 55 companies registered at this street
|
| Locality | Provincie Groningen |
| Region | Provincie Groningen |
| Postal Code | 9717JB |
| Sector | Wholesale of hardware and metal goods |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Jan 25, 2006 | Filing of financial statement 2004 | |||
| Registry | Jan 6, 2006 | Dec 28, 2005 | Dissolution by decision of the general meeting | ||
| Registry | Jan 6, 2006 | Jan 5, 2006 | Strike off |

