Solis Service BV
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc...
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
- related company news
- information about these directors and secretaries in other companies
|
J.A. VAN DE RIDDER NIJKERK HOLDING BV
SOLIS Service bv
Company type | Besloten Vennootschap, ACTIVE |
Company number | 08015767 |
Universal Entity Code | 4153-4760-9895-6129 |
Record last updated | Sunday, December 8, 2024 5:34:22 PM UTC |
Official Address | Zuiveringweg, 92 Lelystad There are 14 companies registered at this street |
Locality | Lelystad |
Region | Gemeente Lelystad, Provincie Flevoland |
Postal Code | 8243PE |
Sector | WASTEWATER COLLECTION AND TREATMENT |
Visits
Document Type | Publication date | Registry Date | Download link | |
Financials | Dec 31, 2023 | | Filing of financial statement 2023 |  |
Financials | Dec 15, 2023 | | Filing of financial statement 2022 |  |
Financials | Sep 6, 2022 | | Filing of financial statement 2021 |  |
Financials | Jul 16, 2021 | | Filing of financial statement 2020 |  |
Financials | Jan 20, 2021 | | Filing of financial statement 2019 |  |
Financials | Jan 22, 2019 | | Filing of financial statement 2017 | |
Financials | Dec 31, 2018 | | Filing of financial statement 2018 | |
Financials | Mar 13, 2018 | | Filing of financial statement 2016 | |
Financials | Feb 1, 2017 | | Filing of financial statement 2015 | |
Financials | May 11, 2016 | | Filing of financial statement 2014 | |
Financials | Dec 31, 2015 | | Filing of financial statement 2015 | |
Financials | Mar 10, 2015 | | Filing of financial statement 2013 | |
Financials | Jul 22, 2014 | | Filing of financial statement 2012 | |
Financials | Mar 6, 2013 | | Filing of financial statement 2011 | |
Financials | Jul 7, 2011 | | Filing of financial statement 2010 | |
Financials | May 27, 2010 | | Filing of financial statement 2008 | |
Registry | Jul 1, 2008 | | Modification of paid-up capital | |
Registry | Jun 24, 2008 | | Headquarters change |  |
Registry | Jun 23, 2008 | | Appointment of a person as Director | |
Registry | Jun 23, 2008 | Jun 18, 2008 | Resignation of one Director | |
Financials | Jun 9, 2008 | | Filing of financial statement 2007 | |
Financials | Jul 9, 2007 | | Filing of financial statement 2006 | |
Financials | Aug 31, 2006 | | Filing of financial statement 2005 | |
-
-
-
-
-
-
Solis SRL -
-
-