Sona Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 32094571 |
| Universal Entity Code | 2972-7403-7757-7782 |
| Record last updated | Saturday, February 1, 2025 1:29:36 PM UTC |
| Official Address | Dorpsstraat 16 Muiderberg
There are 28 companies registered at this street
|
| Locality | Muiderberg |
| Region | Gemeente Muiden, Provincie Noord-Holland |
| Postal Code | 1399GV |
| Sector | Holdings (no financial ë le) |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Registry | Dec 13, 2022 | Jan 1, 2022 | Dissolution by decision of the general meeting | ||
| Registry | Dec 13, 2022 | Strike off | |||
| Financials ℹ | Dec 7, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Aug 10, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jul 14, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Apr 29, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Dec 14, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Dec 21, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Jul 4, 2011 | Filing of financial statement 2008 | |||
| Financials ℹ | Jun 16, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Jun 10, 2011 | Filing of financial statement 2007 | |||
| Registry | Mar 30, 2010 | Strike off | |||
| Registry | Mar 30, 2010 | Jan 1, 2009 | Dissolution by decision of the general meeting | ||
| Registry | Apr 2, 2007 | Incorporation of company | |||
| Registry | Apr 2, 2007 | Appointment of a person as Director | |||
| Financials ℹ | Jan 3, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | May 22, 2006 | Filing of financial statement 2003 |

