Squirrel Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 09139376 |
| Universal Entity Code | 1154-2641-7177-8162 |
| Record last updated | Thursday, July 3, 2025 4:30:09 AM UTC |
| Official Address | De Horst, 25 Zevenaar
There are 20 companies registered at this street
|
| Locality | Zevenaar |
| Region | Gemeente Zevenaar, Provincie Gelderland |
| Postal Code | 6902BC |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 22, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Apr 7, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 23, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 16, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Sep 17, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | May 1, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Mar 8, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Oct 21, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Oct 11, 2011 | Filing of financial statement 2008 | |||
| Financials ℹ | Nov 28, 2008 | Filing of financial statement 2006 | |||
| Registry | Jan 3, 2007 | Dissolution | ⤓ Certificate | ||
| Registry | Jan 3, 2007 | Dec 31, 2006 | Liquidation | ⤓ Certificate | |
| Financials ℹ | Dec 12, 2006 | Filing of financial statement 2005 |

