Sunrock Assets Holding II Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 72844043 |
| Universal Entity Code | 5690-9775-3628-3469 |
| Record last updated | Wednesday, April 8, 2026 12:02:02 PM UTC |
| Official Address | Pilotenstraat 37 Gemeente Amsterdam
There are 112 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1059CH |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Jul 17, 2023 | Filing of financial statement 2022 | ||
| Registry | Jun 27, 2022 | Dec 22, 2021 | Appointment of a man as Trustee | |
| Financials | Sep 2, 2021 | Filing of financial statement 2020 | ||
| Registry | May 15, 2020 | Apr 30, 2020 | Appointment of a man as Trustee | |
| Financials | Feb 7, 2020 | Filing of financial statement 2019 |

