Talin Shipping & Trading Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 92311547 |
| Universal Entity Code | 6928-7011-6220-0301 |
| Record last updated | Friday, July 11, 2025 6:15:09 PM UTC |
| Official Address | Sluisjesdijk 37 Rotterdam
There are 105 companies registered at this street
|
| Locality | Rotterdam |
| Region | Gemeente Rotterdam, Provincie Zuid-Holland |
| Postal Code | 3087AD |
| Sector | Freight forwarders, shippers, shipping agents and other intermediaries in freight transport |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Registry | Dec 21, 2023 | Dec 18, 2023 | Appointment of a person as Director | |
| Registry | Dec 21, 2023 | Dec 18, 2023 | Incorporation of company | |
| Registry | Dec 20, 2023 | Articles of incorporation |

