Talos Bv, Netherlands
View details as a director
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 59227788 |
| Universal Entity Code | 1487-3698-0609-7093 |
| Record last updated | Thursday, December 12, 2024 11:59:05 AM UTC |
| Official Address | Menno Ter Braakstraat, 92 The Hague
There are 31 companies registered at this street
|
| Locality | The Hague |
| Region | Gemeente Den Haag, Provincie Zuid-Holland |
| Postal Code | 2548EA |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | May 8, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jul 14, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Jul 21, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jun 18, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Jun 4, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 22, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Aug 27, 2018 | Filing of financial statement 2017 59227... | |||
| Registry | Dec 13, 2017 | Dec 6, 2017 | Dissolution by decision of the general meeting | ||
| Registry | Dec 13, 2017 | Strike off | |||
| Financials ℹ | Dec 7, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Jan 30, 2017 | Filing of financial statement 2015 | |||
| Registry | Sep 23, 2016 | Appointment of a man as Director | |||
| Registry | Sep 23, 2016 | Incorporation of company | |||
| Financials ℹ | Jan 27, 2016 | Filing of financial statement 2014 | |||
| Registry | Nov 15, 2013 | Incorporation of company | |||
| Registry | Nov 14, 2013 | Appointment of a man as Director | ⤓ Certificate |

