Thetford Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 20031711 |
| Universal Entity Code | 1420-3363-3548-8413 |
| Record last updated | Friday, April 3, 2026 9:03:16 AM UTC |
| Official Address | Nijverheidsweg, 29 Leur
There are 61 companies registered at this street
|
| Locality | Leur |
| Region | Gemeente Wijchen, Provincie Gelderland |
| Postal Code | 4879AP |
| Website | http://www.thetford.eu |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Jul 24, 2023 | Filing of financial statement 2022 | ||
| Registry | Feb 27, 2023 | Jan 1, 2023 | Resignation of one Trustee | |
| Registry | Feb 27, 2023 | Jan 1, 2023 | Appointment of a man as Trustee | |
| Registry | Nov 2, 2022 | Other filings | ||
| Financials | Aug 26, 2022 | Filing of financial statement 2021 | ||
| Financials | Jul 11, 2022 | Jul 6, 2022 | Filing of consolidated financial statement datum deponering: 06-07-2022 boekjaar: 2021 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | |
| Registry | Jan 31, 2022 | Jan 14, 2022 | Appointment of a man as Commissioner | |
| Registry | Jan 6, 2022 | Dec 13, 2021 | Resignation of one Commissioner | |
| Financials | Dec 31, 2021 | Parent company's consolidated financial statement 2021 | ||
| Financials | Jul 26, 2021 | Filing of financial statement 2020 | ||
| Financials | Jun 8, 2021 | May 20, 2021 | Filing of consolidated financial statement datum deponering: 20-05-2021 boekjaar: 2020 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | |
| Registry | Feb 22, 2021 | Feb 1, 2021 | Two appointments: 2 men | |
| Registry | Feb 22, 2021 | Jan 1, 2021 | Resignation of a woman | |
| Financials | Jan 1, 2021 | Filing of financial statement 2019 | ||
| Financials | Dec 31, 2020 | Parent company's consolidated financial statement 2020 | ||
| Financials | Jun 25, 2020 | Jun 3, 2020 | Filing of consolidated financial statement datum deponering: 03-06-2020 boekjaar: 2019 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | |
| Financials | Jun 25, 2020 | Jun 3, 2020 | Filing of consolidated financial statement datum deponering: 03-06-2020 boekjaar: 2019 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). 20031... | |
| Financials | Jan 21, 2020 | Filing of financial statement 2018 | ||
| Financials | Dec 31, 2019 | Parent company's consolidated financial statement 2019 | ||
| Financials | Aug 8, 2019 | Jul 10, 2017 | Filing of consolidated financial statement datum deponering: 10-07-2017 boekjaar: 2016 boekjaar: 2016 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | |
| Financials | Jul 8, 2019 | Jul 5, 2019 | Filing of consolidated financial statement datum deponering: 05-07-2019 boekjaar: 2018 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | |
| Financials | Jul 8, 2019 | Jul 5, 2019 | Filing of consolidated financial statement datum deponering: 05-07-2019 boekjaar: 2018 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). 20031... | |
| Registry | May 27, 2019 | Apr 1, 2019 | Appointment of a woman | |
| Registry | Apr 12, 2019 | Mar 31, 2019 | Resignation of one Trustee | |
| Registry | Jan 18, 2019 | Dec 31, 2018 | Resignation of one Trustee 20031... | |
| Financials | Dec 31, 2018 | Parent company's consolidated financial statement 2018 | ||
| Financials | Jul 30, 2018 | Filing of financial statement 2017 | ||
| Registry | May 8, 2018 | Apr 1, 2018 | Appointment of a man as Trustee | |
| Registry | Jan 15, 2018 | Jan 1, 2018 | Resignation of one Trustee | |
| Financials | Jul 26, 2016 | Filing of financial statement 2015 | ||
| Registry | Mar 28, 2016 | Mar 22, 2016 | Appointment of a man as Trustee | |
| Financials | Sep 1, 2015 | Filing of financial statement 2014 | ||
| Financials | Sep 1, 2015 | Aug 28, 2015 | Filing of consolidated financial statement .. datum deponering: 28-08-2015 boekjaar: 2014 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | |
| Financials | Aug 1, 2014 | Filing of financial statement 2013 | ||
| Registry | Jul 24, 2014 | Jul 9, 2014 | Resignation of one Trustee | |
| Registry | Feb 6, 2014 | Nov 1, 2013 | Appointment of a man as Trustee | |
| Registry | Jul 17, 2013 | Jul 5, 2013 | Resignation of one Trustee | |
| Financials | Jul 10, 2013 | Filing of financial statement 2012 | ||
| Registry | Feb 14, 2013 | Apr 1, 2012 | Appointment of a man as Trustee | |
| Financials | Jan 24, 2013 | Filing of financial statement 2011 | ||
| Registry | Jan 24, 2013 | Jan 22, 2013 | Other filings | |
| Registry | Dec 21, 2011 | Nov 1, 2011 | Resignation of one Trustee | |
| Registry | Oct 26, 2011 | Oct 25, 2011 | Other filings | |
| Financials | Oct 26, 2011 | Filing of financial statement 2010 | ||
| Registry | Oct 6, 2011 | Aug 1, 2011 | Two appointments: 2 men | |
| Financials | Sep 16, 2010 | Filing of financial statement 2009 | ||
| Registry | Sep 16, 2010 | Sep 14, 2010 | Other filings | |
| Financials | Feb 16, 2010 | Filing of financial statement 2008 | ||
| Registry | Dec 14, 2009 | Aug 10, 2009 | Resignation of one Commissioner | |
| Financials | May 23, 2008 | Filing of financial statement 2007 | ||
| Financials | May 23, 2008 | Filing of financial statement 2006 | ||
| Financials | Jan 11, 2008 | Filing of financial statement 2006 20031... | ||
| Financials | Jan 11, 2008 | Filing of financial statement 2005 | ||
| Registry | Dec 31, 2007 | Modification of paid-up capital | ||
| Registry | Dec 28, 2007 | Amended statutes | ||
| Registry | Sep 25, 2007 | Jul 12, 2007 | Appointment of a man as Director | |
| Registry | Sep 25, 2007 | Jul 12, 2007 | Two appointments: 2 men | |
| Registry | Sep 25, 2007 | Jul 12, 2007 | Two appointments: 2 men 20031... | |
| Financials | Feb 9, 2006 | Filing of financial statement 2005 | ||
| Financials | Feb 9, 2006 | Filing of financial statement 2004 |

