Tijmen Kroes Advies Groep Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 08016760 |
| Universal Entity Code | 4823-1832-0526-0205 |
| Record last updated | Thursday, November 3, 2022 1:00:52 AM UTC |
| Official Address | Beemterweg 22 Beemte-Broekland
There are 12 companies registered at this street
|
| Locality | Beemte-Broekland |
| Region | Gemeente Apeldoorn, Provincie Gelderland |
| Postal Code | 7341PB |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Nov 2, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Nov 3, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jun 2, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Jun 18, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Apr 30, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Nov 3, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Nov 25, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Oct 14, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Jan 27, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Apr 24, 2012 | Filing of financial statement 2010 | |||
| Registry | Nov 26, 2010 | Appointment of a woman | |||
| Registry | Nov 11, 2010 | Jul 30, 2010 | Resignation of one Director | ||
| Financials ℹ | Nov 5, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Mar 4, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Feb 20, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Sep 16, 2008 | Filing of financial statement 2005 | |||
| Financials ℹ | Jul 1, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Mar 31, 2006 | Filing of financial statement 2004 |

