True North Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 24361847 |
| Universal Entity Code | 2763-9302-4011-4962 |
| Record last updated | Thursday, July 3, 2025 8:07:43 AM UTC |
| Official Address | Spangesekade 170 Rotterdam
There are 73 companies registered at this street
|
| Locality | Rotterdam |
| Region | Gemeente Rotterdam, Provincie Zuid-Holland |
| Postal Code | 3026GX |
| Website | http://www.truenorth.nl |
| Sector | TUTORING, TRAINING AND EDUCATION (REST) |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Nov 30, 2023 | Filing of financial statement 2022 | ||
| Financials | Dec 6, 2022 | Filing of financial statement 2021 | ||
| Financials | Dec 28, 2021 | Filing of financial statement 2020 | ||
| Financials | Dec 31, 2019 | Filing of financial statement 2019 | ||
| Financials | May 1, 2019 | Filing of financial statement 2018 | ||
| Financials | Dec 25, 2018 | Filing of financial statement 2017 | ||
| Financials | May 4, 2018 | Filing of financial statement 2016 | ||
| Financials | Dec 12, 2016 | Filing of financial statement 2015 | ||
| Financials | Dec 29, 2015 | Filing of financial statement 2014 | ||
| Financials | Jan 12, 2015 | Filing of financial statement 2013 | ||
| Financials | Mar 12, 2014 | Filing of financial statement 2012 | ||
| Financials | Feb 14, 2013 | Filing of financial statement 2011 | ||
| Financials | Feb 9, 2012 | Filing of financial statement 2010 | ||
| Financials | Oct 5, 2010 | Filing of financial statement 2009 | ||
| Financials | Nov 30, 2009 | Filing of financial statement 2008 | ||
| Financials | Nov 25, 2008 | Filing of financial statement 2007 | ||
| Financials | Nov 10, 2008 | Filing of financial statement 2006 | ||
| Financials | May 8, 2007 | Filing of financial statement 2005 |

