Tuman Holding Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 37117368 |
| Universal Entity Code | 4750-9690-9923-4060 |
| Record last updated | Saturday, April 18, 2026 6:02:59 AM UTC |
| Official Address | Noordeinde 10 Volendam
There are 49 companies registered at this street
|
| Locality | Volendam |
| Region | Gemeente Edam-Volendam, Provincie Noord-Holland |
| Postal Code | 1131GA |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Registry | Dec 20, 2023 | Nov 4, 2023 | Resignation of one Director | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Oct 19, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Nov 15, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 17, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Nov 11, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 9, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Jan 1, 2018 | Filing of financial statement 2016 |

