Tumbler Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 57592683 |
| Universal Entity Code | 4007-5123-9457-7038 |
| Record last updated | Wednesday, November 19, 2025 3:35:48 PM UTC |
| Official Address | Voorburgstraat, 250 Gemeente Amsterdam
There are 65 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1059VD |
| Website | http://www.westsideinn.nl |
| Sector | HOTEL-RESTAURANTS |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jun 30, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Feb 17, 2022 | Filing of financial statement 2021 57592... | ⤓ Certificate | ||
| Registry | Jan 28, 2022 | Jan 27, 2022 | Resignation of one Director | ||
| Registry | Jan 28, 2022 | Jan 27, 2022 | Appointment of a person as Director | ||
| Registry | Jan 28, 2022 | Modification of subscribed and paid-up capital | |||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 3, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Aug 5, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Jul 11, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 31, 2016 | Filing of financial statement 2016 | |||
| Financials ℹ | Jul 19, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Aug 4, 2015 | Filing of financial statement 2014 | |||
| Registry | Jan 22, 2015 | Jan 1, 2015 | Resignation of one Director | ||
| Registry | Jan 22, 2015 | Jan 1, 2015 | Appointment of a person as Director | ||
| Financials ℹ | Sep 26, 2014 | Filing of financial statement 2013 | |||
| Registry | May 9, 2013 | May 2, 2013 | Resignation of one Director | ||
| Registry | May 9, 2013 | May 2, 2013 | Appointment of a person as Director | ||
| Registry | Apr 17, 2013 | Apr 12, 2013 | Resignation of one Director | ||
| Registry | Apr 17, 2013 | Apr 11, 2013 | Appointment of a man as Director | ||
| Registry | Apr 1, 2013 | Incorporation of company | |||
| Registry | Mar 29, 2013 | Appointment of a person as Director | ⤓ Certificate |

