Uijtewaal Deelnemingen Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 30182249 |
| Universal Entity Code | 5101-2815-5572-4364 |
| Record last updated | Tuesday, June 2, 2026 1:40:58 PM UTC |
| Official Address | M.A. Reinaldaweg, 2 Woerden
There are 24 companies registered at this street
|
| Locality | Woerden |
| Region | Gemeente Woerden, Provincie Utrecht |
| Postal Code | 3446CB |
| Sector | Project development |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Nov 8, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jan 11, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 7, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 9, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Sep 26, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Sep 17, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Sep 21, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Sep 30, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Sep 17, 2014 | Filing of financial statement 2013 | |||
| Registry | Aug 21, 2013 | Aug 19, 2013 | Appointment of a person as Director | ||
| Registry | Aug 21, 2013 | Aug 20, 2013 | Resignation of one Director | ||
| Financials ℹ | Jul 4, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Jan 17, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Dec 2, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Aug 18, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Nov 9, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Jan 5, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Feb 15, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Mar 5, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Feb 3, 2006 | Filing of financial statement 2004 |

