Van Den Bergh Productie Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 18131482 |
| Universal Entity Code | 6588-9952-3006-0253 |
| Record last updated | Saturday, November 29, 2025 9:07:29 PM UTC |
| Official Address | Beatrixhaven, 27 Werkendam
There are 52 companies registered at this street
|
| Locality | Werkendam |
| Region | Gemeente Werkendam, Provincie Noord-Brabant |
| Postal Code | 4251NK |
| Website | http://www.vdberghenco.nl |
| Sector | MANUFACTURE OF OTHER CHEMICAL PRODUCTS (RESIDUE) |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Registry | Dec 27, 2024 | Amended statutes | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | May 9, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Registry | Feb 7, 2023 | Jan 27, 2023 | Appointment of a man as Trustee | ||
| Financials ℹ | Jul 8, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | May 10, 2022 | Dec 30, 2021 | Appointment of a man as Trustee | ||
| Registry | May 10, 2022 | May 6, 2022 | Change of power-of-attorney of director | ⤓ Certificate | |
| Registry | Jan 5, 2022 | Amended statutes | ⤓ Certificate | ||
| Financials ℹ | Sep 20, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Aug 31, 2021 | Mergers and splits | ⤓ Certificate | ||
| Registry | Aug 30, 2021 | Appointment of a man as Director | ⤓ Certificate | ||
| Registry | Jul 1, 2021 | Mergers and splits | ⤓ Certificate | ||
| Registry | Jun 29, 2021 | Jan 1, 2021 | Resignation of one Director | ||
| Registry | Jun 29, 2021 | Jan 1, 2021 | Appointment of a man as Director | ||
| Registry | Jun 29, 2021 | Jan 1, 2021 | Appointment of a man as Director 18131... | ||
| Financials ℹ | Sep 17, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | May 2, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | May 24, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Apr 10, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Sep 21, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Apr 14, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Feb 12, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Feb 14, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Feb 11, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Feb 6, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Apr 4, 2011 | Filing of financial statement 2009 | |||
| Registry | Nov 9, 2009 | Modification of subscribed and paid-up capital | |||
| Registry | Nov 5, 2009 | Amended statutes | |||
| Financials ℹ | Aug 19, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Mar 20, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Jan 30, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Feb 1, 2007 | Filing of financial statement 2005 |

