Van Doesburg Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 33210676 |
| Universal Entity Code | 4885-1420-4173-0967 |
| Record last updated | Wednesday, May 6, 2026 4:42:56 PM UTC |
| Official Address | Johannes Verhulststraat, 176 Gemeente Amsterdam
There are 223 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1075HC |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | May 9, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Apr 28, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 31, 2019 | Filing of financial statement 2019 | |||
| Financials ℹ | Mar 26, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Feb 19, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Apr 12, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Apr 18, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Feb 23, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Nov 14, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Oct 13, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Sep 4, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Jun 27, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Aug 27, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Apr 21, 2006 | Filing of financial statement 2003 |

