Varese Conceptontwikkeling Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 62721100 |
| Universal Entity Code | 0949-2151-1486-1414 |
| Record last updated | Tuesday, January 6, 2026 2:25:32 PM UTC |
| Official Address | Jericholaan 46 Rotterdam
There are 72 companies registered at this street
|
| Locality | Rotterdam |
| Region | Gemeente Rotterdam, Provincie Zuid-Holland |
| Postal Code | 3061HH |
| Website | http://www.vareseconceptontwikkeling.nl |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Registry | Dec 30, 2022 | Strike off | |||
| Registry | Oct 26, 2022 | Sep 12, 2022 | Dissolution by decision of the general meeting | ||
| Registry | Oct 26, 2022 | Oct 25, 2022 | Other filings | ⤓ Certificate | |
| Registry | Oct 26, 2022 | Sep 12, 2022 | Appointment of a person as Liquidator | ||
| Registry | Oct 26, 2022 | Sep 12, 2022 | Resignation of one Director | ||
| Financials ℹ | Jul 20, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Jan 1, 2021 | Dec 30, 2020 | Appointment of a person as Director | ||
| Registry | Jan 1, 2021 | Dec 30, 2020 | Resignation of one Director | ||
| Registry | Jan 1, 2021 | Dec 30, 2020 | Resignation of one Director 62721... | ||
| Financials ℹ | Jul 21, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Jul 29, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Sep 17, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Oct 25, 2016 | Filing of financial statement 2015 | |||
| Registry | Feb 25, 2015 | Appointment of a person as Director | |||
| Registry | Feb 25, 2015 | Incorporation of company | |||
| Registry | Feb 24, 2015 | Appointment of a person as Director | ⤓ Certificate |

