Veenstra Bouw- En Timmerwerken Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 74466070 |
| Universal Entity Code | 9907-9633-7500-9414 |
| Record last updated | Wednesday, April 8, 2026 12:18:45 PM UTC |
| Official Address | Ganzingawei Kollumersweach
There are 3 companies registered at this street
|
| Locality | Kollumersweach |
| Region | Noardeast-Fryslân, Provincie Friesland |
| Postal Code | 9298RT |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Mar 30, 2023 | Filing of financial statement 2022 | ||
| Financials | Jun 21, 2022 | Filing of financial statement 2021 | ||
| Financials | Mar 18, 2022 | Filing of financial statement 2021 74466... | ||
| Financials | Dec 31, 2020 | Filing of financial statement 2020 | ||
| Financials | Nov 24, 2020 | Filing of financial statement 2019 | ||
| Registry | Apr 3, 2019 | Mar 27, 2019 | Appointment of a person as Director | |
| Registry | Apr 3, 2019 | Mar 27, 2019 | Incorporation of company | |
| Registry | Apr 2, 2019 | Articles of incorporation |

