Veldt Beheer Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 37109579 |
| Universal Entity Code | 2393-4817-5961-8867 |
| Record last updated | Sunday, January 18, 2026 3:54:44 PM UTC |
| Official Address | De Wildtlaan 38 Heiloo
There are 9 companies registered at this street
|
| Locality | Heiloo |
| Region | Gemeente Heiloo, Provincie Noord-Holland |
| Postal Code | 1852CK |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Sep 6, 2024 | Deed of merger | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Dec 20, 2023 | Filing of financial statement 2022 | ||
| Financials | Dec 6, 2023 | Filing of financial statement 2022 37109... | ||
| Financials | Mar 6, 2023 | Filing of financial statement 2021 | ||
| Registry | Jan 20, 2023 | Dec 27, 2022 | Other filings | |
| Financials | Dec 26, 2022 | Filing of financial statement 2021 | ||
| Financials | Jul 29, 2022 | Filing of financial statement 2020 | ||
| Financials | Apr 16, 2021 | Filing of financial statement 2019 | ||
| Financials | Jun 23, 2020 | Filing of financial statement 2018 | ||
| Financials | May 13, 2020 | Filing of financial statement 2018 37109... | ||
| Financials | Apr 24, 2018 | Filing of financial statement 2017 | ||
| Financials | Apr 12, 2018 | Filing of financial statement 2017 37109... | ||
| Financials | Mar 29, 2018 | Filing of financial statement 2016 | ||
| Financials | Sep 27, 2016 | Filing of financial statement 2015 | ||
| Financials | Mar 23, 2016 | Filing of financial statement 2015 37109... | ||
| Registry | Mar 3, 2016 | Mar 1, 2016 | Appointment of a woman | |
| Financials | Jul 3, 2015 | Filing of financial statement 2014 | ||
| Financials | Jun 24, 2015 | Filing of financial statement 2014 37109... | ||
| Financials | Jan 12, 2015 | Filing of financial statement 2013 | ||
| Financials | Jun 5, 2014 | Filing of financial statement 2013 37109... | ||
| Financials | Feb 13, 2014 | Filing of financial statement 2012 | ||
| Financials | Aug 2, 2013 | Filing of financial statement 2012 37109... | ||
| Financials | Jun 1, 2012 | Filing of financial statement 2011 | ||
| Financials | May 16, 2012 | Filing of financial statement 2011 37109... | ||
| Financials | Mar 28, 2012 | Filing of financial statement 2011 | ||
| Financials | Dec 1, 2011 | Filing of financial statement 2010 | ||
| Financials | Jun 6, 2011 | Filing of financial statement 2010 37109... | ||
| Financials | Dec 13, 2010 | Filing of financial statement 2009 | ||
| Financials | Jul 7, 2010 | Filing of financial statement 2009 37109... | ||
| Financials | Oct 28, 2009 | Filing of financial statement 2008 | ||
| Financials | Jun 10, 2009 | Filing of financial statement 2008 37109... | ||
| Financials | Dec 23, 2008 | Filing of financial statement 2007 | ||
| Financials | Apr 18, 2008 | Filing of financial statement 2007 37109... | ||
| Financials | May 21, 2007 | Filing of financial statement 2006 | ||
| Financials | Mar 30, 2007 | Filing of financial statement 2006 37109... | ||
| Financials | May 16, 2006 | Filing of financial statement 2005 | ||
| Financials | May 9, 2006 | Filing of financial statement 2005 37109... | ||
| Financials | Jan 16, 2006 | Filing of financial statement 2004 |

