Venture Engine Holdings Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 82655553 |
| Universal Entity Code | 0632-5588-6042-0104 |
| Record last updated | Wednesday, October 26, 2022 11:34:50 PM UTC |
| Official Address | Keurenplein Unit, 4 Gemeente Amsterdam
There are 101 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1069CD |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Oct 26, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | Apr 29, 2021 | Apr 28, 2021 | Appointment of a man as Director | ||
| Registry | Apr 29, 2021 | Apr 28, 2021 | Incorporation of company |

