Versteegden Bouw Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 92243878 |
| Universal Entity Code | 9539-4801-7574-8183 |
| Record last updated | Wednesday, December 31, 2025 4:13:30 PM UTC |
| Official Address | Bussele 26 Erp
There are 29 companies registered at this street
|
| Locality | Erp |
| Region | Gemeente Veghel, Provincie Noord-Brabant |
| Postal Code | 5469DT |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Registry | Dec 14, 2023 | Dec 13, 2023 | Appointment of a person as Director | |
| Registry | Dec 14, 2023 | Dec 13, 2023 | Appointment of a person as Director 92243... | |
| Registry | Dec 14, 2023 | Dec 13, 2023 | Incorporation of company | |
| Registry | Dec 13, 2023 | Articles of incorporation |

