Vessels Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 34277069 |
| Universal Entity Code | 2030-8322-7976-0885 |
| Record last updated | Monday, March 10, 2025 6:12:08 PM UTC |
| Official Address | Thamerlaan Gemeente Uithoorn
There are 9 companies registered at this street
|
| Locality | Gemeente Uithoorn |
| Region | Provincie Noord-Holland |
| Postal Code | 1421XX |
| Sector | Advice in the field of management and business operations (no public relations and organisational consultancy firms) |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Jul 13, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jan 23, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Nov 5, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jan 15, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Oct 29, 2020 | Filing of financial statement 2018 | ⤓ Certificate | ||
| Financials ℹ | Dec 28, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Feb 21, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Aug 16, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jun 2, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Mar 6, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Jan 20, 2014 | Filing of financial statement 2011 | |||
| Financials ℹ | Sep 22, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Aug 12, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Aug 28, 2009 | Filing of financial statement 2008 | |||
| Registry | Dec 4, 2007 | Incorporation of company | |||
| Registry | Dec 3, 2007 | Appointment of a man as Director | ⤓ Certificate |

