Viggo Eindhoven BV
Extended Company Report |
Includesfull detail of filings- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
|
Eindhoven Handling Cargo B.V.
Company type | Besloten Vennootschap |
Company number | 17149953 |
Universal Entity Code | 7621-4764-3782-1062 |
Record last updated | Monday, July 17, 2023 11:38:13 PM UTC |
Official Address | Jan Hilgersweg, 2 Eindhoven There are 43 companies registered at this street |
Locality | Eindhoven |
Region | Gemeente Eindhoven, Provincie Noord-Brabant |
Postal Code | 5657ES |
Visits
Searches
Document Type | Publication date | Registry Date | Download link | |
Financials | Jul 17, 2023 | | Filing of financial statement 2022 |  |
Financials | Dec 2, 2022 | | Filing of financial statement 2021 |  |
Financials | Nov 29, 2021 | | Filing of financial statement 2020 |  |
Financials | Sep 24, 2020 | | Filing of financial statement 2019 |  |
Financials | Jun 28, 2019 | | Filing of financial statement 2018 |  |
Financials | Jul 12, 2018 | | Filing of financial statement 2017 | |
Financials | Apr 21, 2017 | | Filing of financial statement 2016 | |
Financials | Dec 21, 2016 | | Filing of financial statement 2015 | |
Financials | Feb 2, 2016 | | Filing of financial statement 2014 | |
Financials | Dec 23, 2014 | | Filing of financial statement 2013 | |
Financials | Sep 9, 2013 | | Filing of financial statement 2012 | |
Financials | Jan 17, 2013 | | Filing of financial statement 2011 | |
Financials | Feb 27, 2012 | | Filing of financial statement 2010 | |
Financials | Feb 2, 2011 | | Filing of financial statement 2009 | |
Financials | Dec 29, 2009 | | Filing of financial statement 2008 | |
Registry | Mar 2, 2009 | | Change of name | |
Financials | Feb 19, 2009 | | Filing of financial statement 2007 | |
Financials | Sep 3, 2007 | | Filing of financial statement 2006 | |
Financials | Feb 22, 2007 | | Filing of financial statement 2005 | |
Financials | Mar 3, 2006 | | Filing of financial statement 2004 | |
-
Viggo Sarl -
-
-
-
-
-
-