Wally's Beheer Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
Wally's Beheer B.V.
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 09156877 |
| Universal Entity Code | 4918-4252-5007-2006 |
| Record last updated | Friday, October 11, 2024 2:03:31 PM UTC |
| Official Address | Vordenseweg, 45 Hengelo
There are 17 companies registered at this street
|
| Locality | Hengelo |
| Region | Gemeente Hengelo, Provincie Overijssel |
| Postal Code | 7255LE |
| Sector | Financial holding companies |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Nov 6, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jul 28, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jun 28, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Apr 20, 2020 | Filing of financial statement 2019 9156... | |||
| Financials ℹ | Nov 7, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Jun 12, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Apr 11, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Feb 1, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Oct 18, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Oct 10, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jun 16, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Dec 28, 2015 | Filing of financial statement 2014 9156... | |||
| Financials ℹ | Jan 23, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Nov 27, 2014 | Filing of financial statement 2013 9156... | |||
| Financials ℹ | Oct 24, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Aug 6, 2013 | Filing of financial statement 2012 9156... | |||
| Financials ℹ | Oct 17, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | May 22, 2012 | Filing of financial statement 2011 9156... | |||
| Financials ℹ | Jul 25, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | May 23, 2011 | Filing of financial statement 2010 9156... | |||
| Financials ℹ | Jan 5, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Dec 9, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Feb 10, 2009 | Filing of financial statement 2007 | |||
| Registry | Aug 28, 2008 | Incorporation of company | |||
| Registry | Aug 28, 2008 | Appointment of a man as Director | |||
| Financials ℹ | Dec 31, 2007 | Filing of financial statement 2006 | |||
| Registry | Jan 4, 2007 | Jan 1, 2007 | Liquidation | ⤓ Certificate | |
| Registry | Jan 4, 2007 | Dissolution | ⤓ Certificate | ||
| Registry | Jan 5, 2006 | Jan 3, 2006 | Appointment of a man as Director | ||
| Registry | Jan 5, 2006 | Jan 3, 2006 | Change of power-of-attorney of director | ⤓ Certificate | |
| Registry | Jan 5, 2006 | Incorporation of company |

