Wegrestaurant Zurich Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 01054981 |
| Universal Entity Code | 3286-9901-5467-0461 |
| Record last updated | Friday, January 24, 2020 9:55:58 PM UTC |
| Official Address | Viaduct Zurich
There are 2 companies registered at this street
|
| Locality | Zurich |
| Region | Súdwest-Fryslân, Provincie Friesland |
| Postal Code | 8751TL |
| Website | http://www.routiers-restaurants.nl |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Jan 6, 2020 | Dec 24, 2019 | Dissolution by decision of the general meeting | |
| Registry | Jan 6, 2020 | Strike off | ||
| Financials | Jun 18, 2019 | Filing of financial statement 2018 | ||
| Financials | Jul 30, 2018 | Filing of financial statement 2017 | ||
| Financials | Aug 2, 2016 | Filing of financial statement 2015 | ||
| Financials | Nov 24, 2014 | Filing of financial statement 2013 | ||
| Financials | Sep 12, 2013 | Filing of financial statement 2012 | ||
| Financials | Feb 5, 2013 | Filing of financial statement 2011 | ||
| Registry | Sep 27, 2012 | Sep 25, 2012 | Change of name, headquarters and legal form | |
| Financials | Feb 16, 2012 | Filing of financial statement 2010 | ||
| Financials | Sep 16, 2010 | Filing of financial statement 2009 | ||
| Financials | Mar 23, 2010 | Filing of financial statement 2008 | ||
| Financials | Oct 29, 2008 | Filing of financial statement 2007 | ||
| Financials | Jul 23, 2007 | Filing of financial statement 2006 | ||
| Financials | Feb 15, 2007 | Filing of financial statement 2005 |

