Win-Win Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 09171642 |
| Universal Entity Code | 2353-1608-7334-4778 |
| Record last updated | Tuesday, February 3, 2026 4:11:57 PM UTC |
| Official Address | Laan Van Klarenbeek, 23 Arnhem
There are 17 companies registered at this street
|
| Locality | Arnhem |
| Region | Gemeente Arnhem, Provincie Gelderland |
| Postal Code | 6824JL |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Sep 27, 2023 | Filing of financial statement 2022 | ||
| Financials | Dec 19, 2022 | Filing of financial statement 2021 | ||
| Financials | Mar 2, 2022 | Filing of financial statement 2020 | ||
| Financials | Sep 14, 2021 | Filing of financial statement 2019 | ||
| Financials | Nov 24, 2016 | Filing of financial statement 2015 | ||
| Financials | Oct 21, 2015 | Filing of financial statement 2014 | ||
| Financials | Apr 24, 2015 | Filing of financial statement 2013 | ||
| Financials | Sep 30, 2013 | Filing of financial statement 2012 | ||
| Financials | Dec 3, 2012 | Filing of financial statement 2011 | ||
| Financials | May 16, 2012 | Filing of financial statement 2010 | ||
| Financials | Oct 18, 2010 | Filing of financial statement 2009 | ||
| Financials | Jan 7, 2010 | Filing of financial statement 2008 | ||
| Financials | Feb 2, 2009 | Filing of financial statement 2007 | ||
| Registry | Jun 4, 2007 | Incorporation of company | ||
| Registry | Jun 1, 2007 | Appointment of a man as Director |

