Winston Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 27101031 |
| Universal Entity Code | 2290-1012-9533-0332 |
| Record last updated | Wednesday, January 8, 2025 9:11:05 PM UTC |
| Official Address | Sweelinckplein, 9 The Hague
There are 76 companies registered at this street
|
| Locality | The Hague |
| Region | Gemeente Den Haag, Provincie Zuid-Holland |
| Postal Code | 2517GK |
| Sector | Trading in own real estate |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Oct 16, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | May 2, 2023 | Filing of financial statement 2022 27101... | ⤓ Certificate | ||
| Financials ℹ | Dec 13, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 15, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | May 5, 2021 | Filing of financial statement 2020 27101... | ⤓ Certificate | ||
| Financials ℹ | Sep 17, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Apr 8, 2020 | Filing of financial statement 2019 27101... | |||
| Financials ℹ | Jun 24, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 5, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Jun 13, 2018 | Filing of financial statement 2017 27101... | |||
| Financials ℹ | Jan 1, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Apr 6, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Jul 8, 2016 | Filing of financial statement 2015 27101... | |||
| Financials ℹ | May 19, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Mar 24, 2016 | Filing of financial statement 2014 27101... | |||
| Registry | Oct 22, 2015 | Oct 20, 2015 | Appointment of a person as Director | ||
| Registry | Aug 26, 2015 | Aug 19, 2015 | Resignation of one Director | ||
| Financials ℹ | Apr 29, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Feb 20, 2015 | Filing of financial statement 2013 27101... | |||
| Financials ℹ | Jul 22, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Feb 27, 2014 | Filing of financial statement 2012 27101... | |||
| Financials ℹ | Apr 8, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Jul 9, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Jun 7, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Apr 23, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Mar 10, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Jan 25, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Apr 8, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Mar 16, 2009 | Filing of financial statement 2007 27101... | |||
| Financials ℹ | Apr 10, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Jan 2, 2008 | Filing of financial statement 2006 27101... | |||
| Financials ℹ | Mar 12, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Aug 10, 2006 | Filing of financial statement 2005 27101... | |||
| Financials ℹ | Mar 30, 2006 | Filing of financial statement 2004 |

