Woodstock Management Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 76481689 |
| Universal Entity Code | 4265-2847-2629-2640 |
| Record last updated | Sunday, November 30, 2025 2:17:51 AM UTC |
| Official Address | Holleweg, 9 Amerongen
There are 33 companies registered at this street
|
| Locality | Amerongen |
| Region | Gemeente Utrechtse Heuvelrug, Provincie Utrecht |
| Postal Code | 3958EA |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Registry | Nov 10, 2023 | Strike off | |||
| Registry | Nov 10, 2023 | Oct 10, 2023 | Dissolution by decision of the general meeting | ||
| Registry | Oct 7, 2022 | Modification of paid-up capital | |||
| Financials ℹ | Sep 12, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Aug 12, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Nov 26, 2019 | Nov 21, 2019 | Incorporation of company | ||
| Registry | Nov 25, 2019 | Appointment of a man as Director | ⤓ Certificate |

