Xie Xie Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 28108589 |
| Universal Entity Code | 9057-1172-1299-3281 |
| Record last updated | Tuesday, March 11, 2025 12:55:58 AM UTC |
| Official Address | Molenstraat 62 Zwammerdam
There are 34 companies registered at this street
|
| Locality | Zwammerdam |
| Region | Gemeente Alphen AAn Den Rijn, Provincie Zuid-Holland |
| Postal Code | 2471AB |
| Sector | Investment institutions with limited accession |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Jul 15, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jul 9, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Sep 3, 2020 | Filing of financial statement 2018 | ⤓ Certificate | ||
| Financials ℹ | Apr 29, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Mar 14, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Feb 20, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Feb 17, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Feb 12, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Mar 6, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Apr 9, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Jan 10, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Jun 29, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Jul 14, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Aug 20, 2008 | Filing of financial statement 2007 | |||
| Registry | Jan 5, 2006 | Jan 2, 2006 | Appointment of a woman | ||
| Registry | Jan 4, 2006 | Incorporation of company | ⤓ Certificate |

