Zeppelin Bv, Netherlands
Reports
| Extended Company Report |
Includes
|
Previous names
Zeppelin B.V.
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 37100149 |
| Universal Entity Code | 2137-4896-0032-7281 |
| Record last updated | Thursday, May 15, 2025 11:35:55 AM UTC |
| Official Address | Breedstraat 33 Alkmaar
There are 13 companies registered at this street
|
| Locality | Alkmaar |
| Region | Gemeente Alkmaar, Provincie Noord-Holland |
| Postal Code | 1811HE |
| Sector | Brokers and brokers in securities, investment advisors, etc. |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Sep 7, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jan 2, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 1, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Sep 21, 2021 | Sep 16, 2021 | Incorporation of company | ||
| Registry | Sep 21, 2021 | Sep 16, 2021 | Appointment of a man as Director | ||
| Registry | Sep 21, 2021 | Sep 16, 2021 | Appointment of a woman | ||
| Financials ℹ | Nov 20, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Nov 28, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 29, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Feb 20, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Feb 10, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Aug 5, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Jan 7, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Aug 18, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Feb 24, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Feb 18, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Oct 8, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Oct 11, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Apr 17, 2007 | Filing of financial statement 2005 | |||
| Registry | Apr 2, 2007 | Mar 29, 2007 | Liquidation | ⤓ Certificate | |
| Registry | Apr 2, 2007 | Mar 29, 2007 | Dissolution by bankruptcy | ||
| Registry | Aug 1, 2006 | Jul 27, 2006 | Resignation of one Director |

