Zima Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 20081758 |
| Universal Entity Code | 6367-1308-2053-2851 |
| Record last updated | Thursday, December 18, 2025 12:01:20 AM UTC |
| Official Address | 's Heerenwei, 53 Zevenbergen
There are 26 companies registered at this street
|
| Locality | Zevenbergen |
| Region | Gemeente Bernheze, Provincie Noord-Brabant |
| Postal Code | 4761VE |
| Sector | MARKET MAKERS |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Sep 25, 2023 | Filing of financial statement 2022 | ||
| Financials | May 4, 2023 | Filing of financial statement 2022 20081... | ||
| Financials | Apr 7, 2021 | Filing of financial statement 2020 | ||
| Registry | Feb 17, 2021 | Feb 6, 2021 | Appointment of a woman | |
| Financials | Jun 22, 2020 | Filing of financial statement 2019 | ||
| Financials | Apr 19, 2019 | Filing of financial statement 2018 | ||
| Financials | Jul 2, 2018 | Filing of financial statement 2017 | ||
| Financials | Mar 9, 2018 | Filing of financial statement 2016 | ||
| Financials | Aug 31, 2017 | Filing of financial statement 2016 20081... | ||
| Financials | Mar 7, 2017 | Filing of financial statement 2015 | ||
| Financials | Sep 26, 2016 | Filing of financial statement 2015 20081... | ||
| Financials | Apr 1, 2016 | Filing of financial statement 2014 | ||
| Financials | Jul 3, 2015 | Filing of financial statement 2014 20081... | ||
| Financials | Mar 11, 2015 | Filing of financial statement 2013 | ||
| Financials | Nov 28, 2014 | Filing of financial statement 2013 20081... | ||
| Financials | Jun 23, 2014 | Filing of financial statement 2012 | ||
| Financials | Nov 1, 2013 | Filing of financial statement 2012 20081... | ||
| Financials | Apr 8, 2013 | Filing of financial statement 2011 | ||
| Financials | Dec 10, 2012 | Filing of financial statement 2011 20081... | ||
| Financials | Apr 12, 2012 | Filing of financial statement 2010 | ||
| Financials | Apr 20, 2011 | Filing of financial statement 2009 | ||
| Registry | Sep 21, 2010 | Incorporation of company | ||
| Registry | Sep 21, 2010 | Appointment of a man as Director | ||
| Financials | Mar 13, 2009 | Filing of financial statement 2007 | ||
| Financials | Aug 2, 2007 | Filing of financial statement 2006 | ||
| Registry | Apr 18, 2006 | Mar 13, 2006 | Resignation of one Director | |
| Financials | Mar 2, 2006 | Filing of financial statement 2004 |

