Zonneplan Energie Services Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 77631803 |
| Universal Entity Code | 5018-9211-6170-7277 |
| Record last updated | Monday, April 20, 2026 7:46:33 AM UTC |
| Official Address | Burgemeester Roelenweg 13 Zwolle
There are 77 companies registered at this street
|
| Locality | Zwolle |
| Region | Gemeente Zwolle, Provincie Overijssel |
| Postal Code | 8021EV |
| Sector | Financial holding companies |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Feb 6, 2023 | Filing of financial statement 2021 | ||
| Financials | Jun 22, 2022 | Filing of financial statement 2020 | ||
| Registry | Jul 1, 2021 | Modification of paid-up capital | ||
| Registry | Mar 17, 2020 | Modification of subscribed capital | ||
| Registry | Mar 16, 2020 | Mar 13, 2020 | Appointment of a person as Director | |
| Registry | Mar 16, 2020 | Mar 13, 2020 | Appointment of a person as Director 77631... | |
| Registry | Mar 16, 2020 | Mar 13, 2020 | Incorporation of company | |
| Registry | Mar 13, 2020 | Appointment of a person as Director |

