Zz Trading Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 70253161 |
| Universal Entity Code | 5772-7058-1239-9943 |
| Record last updated | Wednesday, March 15, 2023 12:31:14 AM UTC |
| Official Address | Jan Van Eijckstraat 10 Gemeente Amsterdam
There are 29 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1077LK |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Mar 14, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Apr 26, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Oct 28, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Nov 11, 2019 | Filing of financial statement 2018 | |||
| Registry | Dec 8, 2017 | Appointment of a man as Director | |||
| Registry | Dec 8, 2017 | Incorporation of company |

