Director Report (Netherlands) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
December, 2005 | Resignation as Director | Gemeente Utrecht |
January, 2006 | Resignation as Director | Gemeente Hilversum |
September, 2006 | Appointment as Director | Gemeente Uitgeest |
November, 2006 | Appointment as Director | Gemeente Utrecht |
March, 2007 | Resignation as Director | Gemeente Uitgeest |
May, 2008 | Appointment as Commissioner | Gemeente Amsterdam |
November, 2008 | Appointment as Commissioner | Bodegraven-Reeuwijk |
September, 2009 | Appointment as Director | Gemeente Hilversum |
September, 2010 | Appointment as Trustee | Bodegraven-Reeuwijk |
October, 2010 | Resignation as Commissioner | Bodegraven-Reeuwijk |
January, 2011 | Resignation as Commissioner and Trustee | Bodegraven-Reeuwijk |
March, 2011 | Appointment as Director | Bodegraven-Reeuwijk |
April, 2013 | Resignation as Commissioner | Bodegraven-Reeuwijk |
April, 2013 | Resignation as Director | Bodegraven-Reeuwijk |
June, 2016 | Appointment as Commissioner | Gemeente Hilversum |
August, 2016 | Resignation as Commissioner | Gemeente Amsterdam |
December, 2016 | Appointment as Director | Gemeente Laren |
August, 2017 | Appointment as Director | Gemeente Laren |
June, 2019 | Resignation as Commissioner | Gemeente Hilversum |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.