Director Report (Netherlands) ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
January, 2011 | Appointment as Trustee | Gemeente Amsterdam |
February, 2014 | Appointment as Commissioner | Gemeente Amsterdam |
April, 2015 | Appointment as Director | Gemeente Amsterdam |
June, 2015 | Resignation as Director | Gemeente Rotterdam |
March, 2016 | Appointment as Commissioner | Meierijstad |
September, 2016 | Appointment as Commissioner | Gemeente Utrecht |
October, 2016 | Appointment as Director | Gemeente Amsterdam |
November, 2016 | Resignation as Trustee | Gemeente Amsterdam |
December, 2016 | Appointment as Commissioner | Gemeente Amsterdam |
March, 2017 | Re-election as Director | Gemeente Amsterdam |
September, 2017 | Appointment as Commissioner | Gemeente Ouder-Amstel |
August, 2018 | Appointment as Commissioner | Gemeente Amsterdam |
March, 2019 | Appointment as Commissioner | Gemeente Ede |
September, 2019 | Resignation as Commissioner | Gemeente Ede |
July, 2021 | Appointment as Commissioner | Gemeente Barendrecht |
August, 2021 | Resignation as Commissioner | Gemeente Amsterdam |
September, 2021 | Appointment as Commissioner | Gemeente Amsterdam |
October, 2021 | Appointment as Commissioner | Gemeente Utrecht |
July, 2022 | Appointment as Commissioner | Gemeente Amsterdam |
November, 2022 | Resignation as Commissioner | Gemeente Amsterdam |
December, 2022 | Resignation as Commissioner | Gemeente Amsterdam |
February, 2023 | Appointment as Commissioner | Gemeente Amsterdam |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.