Director Report (Netherlands) ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
March, 2006 | Appointment as Director | Gemeente Ridderkerk |
May, 2006 | Appointment as Director | Gemeente Breda |
July, 2007 | Appointment as Director | Gemeente Venlo |
September, 2007 | Appointment as Director | Gemeente OOsterhout |
January, 2008 | Appointment as Director | Gemeente Vlissingen |
November, 2008 | Appointment as Director | Gemeente Venlo |
August, 2009 | Appointment as Director | Gemeente Eindhoven |
August, 2010 | Appointment as Director | Gemeente Arnhem |
November, 2010 | Resignation as Director | Gemeente Venlo |
January, 2011 | Resignation as Director and Trustee | Gemeente OOsterhout |
March, 2011 | Resignation as Director | Gemeente Breda |
December, 2011 | Resignation as Director | Gemeente Breda |
January, 2012 | Appointment as Trustee | Gemeente OOsterhout |
March, 2012 | Appointment as Director | Gemeente Rotterdam |
March, 2012 | Resignation as Trustee | Gemeente OOsterhout |
June, 2012 | Resignation as Director | Gemeente Ridderkerk |
June, 2012 | Resignation as Director | Gemeente Venlo |
December, 2012 | Appointment as Trustee | Gemeente Utrecht |
January, 2013 | Resignation as Trustee | Gemeente Hardinxveld-Giessendam |
October, 2014 | Appointment as Liquidator and Director | Gemeente Rotterdam |
March, 2016 | Resignation as Trustee | Gemeente Amsterdam |
September, 2017 | Appointment as Commissioner | Gemeente Hardinxveld-Giessendam |
July, 2019 | Resignation as Trustee | Gemeente Utrecht |
January, 2021 | Appointment as Trustee | Meierijstad |
January, 2022 | Resignation as Commissioner | Gemeente Hardinxveld-Giessendam |
September, 2023 | Resignation as Director | Gemeente Beverwijk |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.