Director Report (Netherlands) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
April, 2011 | Appointment as Trustee | Gemeente Amsterdam |
May, 2012 | Appointment as Director | Gemeente Amsterdam |
May, 2012 | Appointment as Director | Gemeente Tilburg |
September, 2012 | Resignation as Director | Gemeente Tilburg |
August, 2013 | Appointment as Director | Gemeente Amsterdam |
March, 2014 | Appointment as Director | Gemeente Den Haag |
August, 2014 | Appointment as Director and Trustee | Gemeente Amsterdam |
November, 2014 | Resignation as Director | Gemeente Den Haag |
February, 2015 | Appointment as Director | Gemeente Amsterdam |
August, 2015 | Re-election as Director | Gemeente Amsterdam |
September, 2015 | Resignation as Director | Gemeente Amsterdam |
March, 2016 | Appointment as Director | Gemeente Haarlemmermeer |
September, 2016 | Resignation as Director | Gemeente Haarlemmermeer |
January, 2018 | Appointment as Director | Gemeente Amsterdam |
March, 2018 | Appointment as Director | Gemeente Utrechtse Heuvelrug |
May, 2018 | Appointment as Director | Gemeente Amsterdam |
May, 2018 | Appointment as Director | Gemeente Oisterwijk |
May, 2018 | Appointment as Director | Gemeente Amsterdam |
April, 2019 | Resignation as Director | Gemeente Amsterdam |
October, 2019 | Resignation as Director | Gemeente Utrechtse Heuvelrug |
January, 2020 | Appointment as Director | Gemeente Amsterdam |
July, 2020 | Resignation as Director | Gemeente Utrechtse Heuvelrug |
January, 2021 | Resignation as Director | Gemeente Oisterwijk |
July, 2022 | Resignation as Director | Gemeente Amsterdam |
October, 2022 | Resignation as Director | Gemeente Amsterdam |
October, 2022 | Appointment as Director | Gemeente Amsterdam |
November, 2022 | Resignation as Director | Gemeente Amsterdam |
October, 2023 | Appointment as Director | Gemeente Amsterdam |
November, 2023 | Appointment as Director | Gemeente Amsterdam |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.