Director Report (Netherlands) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
January, 2004 | Appointment as Director | Bruxelles-Capitale |
July, 2005 | Appointment as Director | Warszawa |
January, 2008 | Appointment as Director | Gemeente Diemen |
May, 2008 | Appointment as Director | Bruxelles-Capitale |
August, 2008 | Resignation as Director | Gemeente Diemen |
October, 2008 | Appointment as Director | Gemeente Diemen |
June, 2009 | Resignation as Trustee | Gemeente Diemen |
June, 2009 | Resignation as Trustee | Gemeente Utrecht |
August, 2009 | Appointment as Commissioner | Gemeente Woerden |
October, 2009 | Resignation as Trustee | Gemeente Amersfoort |
November, 2009 | Resignation as Trustee | Gemeente Eindhoven |
January, 2011 | Appointment as Director | Roosendaal |
December, 2011 | Appointment as Trustee and Director | Gemeente Diemen |
February, 2014 | Appointment as Director | Gemeente Diemen |
January, 2015 | Resignation as Director | Roosendaal |
April, 2015 | Appointment as Director | Gemeente Diemen |
September, 2017 | Resignation as Director | Roosendaal |
May, 2018 | Appointment as Commissioner | Gemeente Diemen |
January, 2020 | Resignation as Director | Gemeente Diemen |
April, 2021 | Resignation as Trustee and Director | Gemeente Diemen |
September, 2021 | Appointment as Commissioner | Gemeente Breda |
December, 2021 | Appointment as Director | Gemeente Amsterdam |
March, 2022 | Resignation as Director | Bruxelles-Capitale |
March, 2022 | Resignation as Director and Trustee | Gemeente Amsterdam |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.