Director Report (Netherlands) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
July, 2007 | Resignation as Commissioner | Gemeente Zwolle |
July, 2008 | Appointment as Commissioner | Gemeente Zwolle |
October, 2008 | Appointment as Commissioner | Gemeente Zwolle |
February, 2009 | Appointment as Commissioner | Gemeente Zwolle |
June, 2010 | Resignation as Trustee | Gemeente Amsterdam |
July, 2010 | Appointment as Trustee | Gemeente Rotterdam |
March, 2011 | Appointment as Commissioner | Gemeente Hattem |
May, 2011 | Resignation as Commissioner | Gemeente Zwolle |
February, 2012 | Appointment as Commissioner | Gemeente Zwolle |
June, 2012 | Appointment as Trustee | Gemeente Rotterdam |
January, 2014 | Resignation as Commissioner | Gemeente Hattem |
August, 2014 | Resignation as Commissioner | Gemeente Zwolle |
November, 2015 | Appointment as Director | Gemeente Amsterdam |
April, 2017 | Appointment as Trustee | Gemeente Zwolle |
August, 2017 | Appointment as Director | Gemeente Zwolle |
April, 2018 | Appointment as Director | Gemeente Zwolle |
May, 2018 | Appointment as Director | Gemeente Amsterdam |
January, 2020 | Resignation as Commissioner | Gemeente Zwolle |
June, 2021 | Resignation as Trustee | Gemeente Rotterdam |
June, 2021 | Appointment as Director | Gemeente Zwolle |
June, 2021 | Appointment as Commissioner | Gemeente Nieuwegein |
July, 2021 | Appointment as Commissioner | Gemeente Amsterdam |
March, 2022 | Appointment as Commissioner | Gemeente Haarlem |
May, 2023 | Resignation as Trustee | Gemeente Rotterdam |
June, 2023 | Appointment as Commissioner | Gemeente Amsterdam |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.