Director Report (Netherlands) ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
December, 2009 | Appointment as Director | Gemeente Breda |
January, 2011 | Appointment as Commissioner | Gemeente Enschede |
May, 2011 | Appointment as Liquidator | Gemeente Enschede |
December, 2011 | Appointment as Commissioner | Gemeente Enschede |
May, 2012 | Appointment as Director | Gemeente Enschede |
August, 2012 | Resignation as Director | Gemeente Breda |
August, 2012 | Resignation as Commissioner | Gemeente Enschede |
October, 2012 | Appointment as Commissioner | Gemeente Enschede |
December, 2012 | Appointment as Commissioner | Gemeente Enschede |
July, 2013 | Appointment as Director | Gemeente Enschede |
January, 2014 | Resignation as Director | Gemeente Enschede |
June, 2014 | Resignation as Director | Gemeente Enschede |
December, 2014 | Appointment as Director | Gemeente Amsterdam |
June, 2016 | Resignation as Commissioner | Gemeente Enschede |
December, 2018 | Appointment as Director | Gemeente Amsterdam |
October, 2019 | Appointment as Director | Gemeente Amsterdam |
March, 2020 | Appointment as Commissioner | Gemeente Delft |
November, 2021 | Appointment as Director | Gemeente Amsterdam |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.