Director Report (Netherlands) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
March, 2006 | Appointment as Director | Gemeente Rotterdam |
July, 2006 | Appointment as Commissioner | Gemeente Amsterdam |
November, 2007 | Appointment as Director | Gemeente Rotterdam |
October, 2012 | Appointment as Liquidator and Director | Gemeente Rotterdam |
July, 2013 | Re-election as Director | Gemeente Bloemendaal |
December, 2013 | Appointment as Director | Gemeente Rotterdam |
December, 2013 | Resignation as Director | Gemeente Rotterdam |
June, 2014 | Resignation as Commissioner | Gemeente Amsterdam |
January, 2015 | Re-election as Director | Gemeente Bloemendaal |
July, 2015 | Resignation as Director | Gemeente Rotterdam |
March, 2016 | Appointment as Commissioner | Gemeente Deurne |
September, 2016 | Appointment as Commissioner | Gemeente Ede |
February, 2017 | Appointment as Trustee | Gemeente Amsterdam |
March, 2018 | Appointment as Director | Gemeente Amsterdam |
November, 2019 | Appointment as Director | Gemeente Enschede |
July, 2023 | Appointment as Commissioner | Gemeente Amsterdam |
December, 2023 | Resignation as Director | Gemeente Enschede |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.