Director Report (Netherlands) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
April, 2004 | Resignation as Director | 's-Gravenhage |
January, 2006 | Appointment as Director | 's-Gravenhage |
February, 2006 | Appointment as Director | 's-Gravenhage |
May, 2006 | Appointment as Commissioner | Gemeente Zeist |
July, 2006 | Appointment as Director | 's-Gravenhage |
October, 2007 | Resignation as Director | 's-Gravenhage |
October, 2008 | Resignation as Director | 's-Gravenhage |
December, 2008 | Appointment as Commissioner | Gemeente Utrecht |
January, 2009 | Resignation as Trustee | Gemeente Den Haag |
February, 2009 | Resignation as Director | 's-Gravenhage |
March, 2009 | Resignation as Director | 's-Gravenhage |
April, 2009 | Appointment as Director | 's-Gravenhage |
June, 2009 | Appointment as Commissioner | Gemeente Zeist |
April, 2010 | Appointment as Commissioner | Gemeente Haarlemmermeer |
May, 2011 | Appointment as Commissioner | Gemeente Haarlemmermeer |
July, 2011 | Appointment as Commissioner | Gemeente Rotterdam |
May, 2012 | Resignation as Commissioner | Gemeente Zeist |
October, 2012 | Appointment as Commissioner | Gemeente Haarlemmermeer |
January, 2014 | Appointment as Commissioner | Gemeente Utrecht |
May, 2015 | Resignation as Commissioner | Gemeente Utrechtse Heuvelrug |
September, 2015 | Appointment as Commissioner | Gemeente Amsterdam |
December, 2017 | Appointment as Commissioner | Gemeente Rotterdam |
December, 2017 | Resignation as Commissioner | Gemeente Rotterdam |
April, 2018 | Appointment as Commissioner | Oost Gelre |
April, 2018 | Resignation as Commissioner | Gemeente Haarlemmermeer |
November, 2018 | Resignation as Commissioner | Gemeente Haarlemmermeer |
March, 2020 | Resignation as Commissioner | Gemeente Haarlemmermeer |
November, 2022 | Resignation as Commissioner | Gemeente Rotterdam |
September, 2023 | Resignation as Commissioner | Gemeente Amsterdam |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.