|
Director Report (Netherlands) |
It includes
|
Provinces with activity
| Date | Event | Region |
|---|---|---|
| April, 2007 | Resignation as Commissioner | Gemeente Alkmaar |
| May, 2009 | Resignation as Director | Gemeente Kampen |
| April, 2010 | Re-election as Director | Gemeente Bussum |
| April, 2010 | Appointment as Director | Gooise Meren |
| June, 2010 | Appointment as Director | Gemeente Wijdemeren |
| June, 2010 | Appointment as Director | Gemeente Utrecht |
| June, 2010 | Re-election as Director | Gemeente Utrecht |
| June, 2010 | Resignation as Director | Gemeente Amsterdam |
| June, 2010 | Resignation as Director | Gemeente Bussum |
| June, 2010 | Resignation as Director | Gooise Meren |
| June, 2010 | Appointment as Commissioner | Gemeente Bussum |
| August, 2010 | Resignation as Director | Gemeente Culemborg |
| April, 2011 | Resignation as Commissioner | Gemeente Bussum |
| May, 2011 | Resignation as Commissioner | Gemeente Culemborg |
| May, 2013 | Resignation as Director | Gooise Meren |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.