Director Report (Netherlands) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
July, 2007 | Appointment as Commissioner | Gemeente Breda |
September, 2007 | Resignation as Commissioner | Gemeente Breda |
December, 2007 | Resignation as Director and Commissioner | Gemeente Amsterdam |
January, 2008 | Resignation as Director | Gemeente Utrecht |
August, 2008 | Appointment as Director | Gemeente Laren |
February, 2010 | Appointment as Trustee and Director | Meierijstad |
April, 2010 | Appointment as Commissioner | Gemeente Ede |
January, 2013 | Appointment as Director | Gemeente Veghel |
July, 2014 | Resignation as Commissioner | Gemeente Ede |
July, 2015 | Resignation as Director | Gemeente Veghel |
March, 2016 | Resignation as Commissioner | Gemeente Amersfoort |
June, 2016 | Appointment as Commissioner | Gemeente Amstelveen |
November, 2016 | Appointment as Director | Gemeente Rijswijk |
July, 2019 | Resignation as Commissioner | Gemeente Amstelveen |
January, 2021 | Appointment as Commissioner | Gemeente Amsterdam |
June, 2021 | Resignation as Commissioner | Gemeente Hoorn |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.