Director Report (Netherlands) ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
October, 2013 | Appointment as Liquidator | Gemeente Haarlemmermeer |
December, 2013 | Appointment as Liquidator | Gemeente Breda |
December, 2013 | Appointment as Liquidator | Gemeente Haarlemmermeer |
September, 2014 | Appointment as Liquidator | Gemeente Amsterdam |
September, 2014 | Appointment as Liquidator | Gemeente Haarlemmermeer |
October, 2014 | Appointment as Liquidator | Gemeente Haarlemmermeer |
November, 2014 | Appointment as Liquidator | Gemeente Haarlemmermeer |
March, 2015 | Appointment as Liquidator | Gemeente Haarlemmermeer |
August, 2015 | Appointment as Liquidator | Gemeente Haarlemmermeer |
October, 2015 | Appointment as Liquidator | Gemeente Rotterdam |
October, 2015 | Appointment as Liquidator | Gemeente Haarlemmermeer |
November, 2015 | Appointment as Liquidator | Gemeente Haarlemmermeer |
May, 2016 | Appointment as Liquidator | Gemeente Amsterdam |
June, 2016 | Appointment as Liquidator | Gemeente Amsterdam |
July, 2016 | Appointment as Liquidator | Gemeente Haarlemmermeer |
August, 2016 | Appointment as Liquidator | Gemeente Den Haag |
September, 2016 | Appointment as Liquidator | Gemeente Amsterdam |
November, 2016 | Appointment as Trustee | Gemeente Amsterdam |
August, 2018 | Appointment as Liquidator | Gemeente Amsterdam |
December, 2018 | Appointment as Liquidator | Gemeente Amsterdam |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.